<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 2:32 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shevsconnectinstitute.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shevs  Connect Institute</title>
		<link><![CDATA[https://shevsconnectinstitute.com]]></link>
		<description><![CDATA[Shevs  Connect Institute]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 16:22:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shevsconnectinstitute.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/courses/swedish-for-medical-professionals-cohort-1-program/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/courses/swedish-for-medical-professionals-cohort-1-program/]]></link>
			<title>Swedish for Medical Professionals Cohort I-2026 Program</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-45-swedish-for-medical-professionals/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-45-swedish-for-medical-professionals/]]></link>
			<title>Lesson 45: Swedish for Medical Professionals</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-46-swedish-for-medical-professionals/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-46-swedish-for-medical-professionals/]]></link>
			<title>Lesson 46: Swedish for Medical Professionals</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/courses/general-swedish-for-professionals-a1-2026/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/courses/general-swedish-for-professionals-a1-2026/]]></link>
			<title>General Swedish for Professionals A1-2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-7/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-7/]]></link>
			<title>Lesson 7</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-10/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-10/]]></link>
			<title>Lesson 10</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-9/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-9/]]></link>
			<title>Lesson 9</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-8/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-8/]]></link>
			<title>Lesson 8</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/ai-workforce-outsourcing-healthcare-data-intelligence-program/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/ai-workforce-outsourcing-healthcare-data-intelligence-program/]]></link>
			<title>AI Workforce Outsourcing &amp; Healthcare Data Intelligence Program</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/fee-policy-shevs-connect-institute/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/fee-policy-shevs-connect-institute/]]></link>
			<title>Fee Policy – Shevs Connect Institute</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/courses/healthcare-ai-trainer-2026-program/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/courses/healthcare-ai-trainer-2026-program/]]></link>
			<title>HEALTHCARE AI TRAINER &#038; DATA ANNOTATION PROGRAM</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-12-ethics-compliance-case-study-capstone/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-12-ethics-compliance-case-study-capstone/]]></link>
			<title>PRACTICAL ASSIGNMENT 12: Ethics &#038; Compliance Case Study Capstone</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-11-ai-bias-audit-regulatory-risk-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-11-ai-bias-audit-regulatory-risk-annotation/]]></link>
			<title>PRACTICAL ASSIGNMENT 11: AI Bias Audit &#038; Regulatory Risk Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-59/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-59/]]></link>
			<title>Lesson 59: Research Ethics, GCP &#038; Clinical Trial AI Data Integrity</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-60/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-60/]]></link>
			<title>Lesson 60:  Capstone Review: QA Mastery, Platform Readiness &#038; Evaluation Preparation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-58/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-58/]]></link>
			<title>Lesson 58: Clinical AI Risk Classification &#038; Regulatory Labeling</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-57/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-57/]]></link>
			<title>Lesson 57: WHO AI Ethics &#038; Global Responsible AI Frameworks</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-56/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-56/]]></link>
			<title>Lesson 56:The EU AI Act &#038; FDA AI/ML Guidance for Healthcare Annotators</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-55/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-55/]]></link>
			<title>Lesson 55: Healthcare Data Privacy: HIPAA, GDPR &#038; the Kenya Data Protection Act</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-53/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-53/]]></link>
			<title>Lesson 53:AI Safety in Healthcare: What Can Go Wrong &#038; Why It Matters</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-54/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-54/]]></link>
			<title>Lesson 54:AI Bias in Healthcare: Detection, Classification &#038; Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/new-scilab-project-ai-safety-ethics-regulatory-compliance-annotation-project/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/new-scilab-project-ai-safety-ethics-regulatory-compliance-annotation-project/]]></link>
			<title>NEW SCILAB PROJECT: AI Safety, Ethics &#038; Regulatory Compliance Annotation Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/new-scilab-project-genomics-biomedical-data-annotation-project/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/new-scilab-project-genomics-biomedical-data-annotation-project/]]></link>
			<title>NEW SCILAB PROJECT: Genomics &#038; Biomedical Data Annotation Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-10-genomic-variant-biomedical-dataset-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-10-genomic-variant-biomedical-dataset-annotation/]]></link>
			<title>PRACTICAL ASSIGNMENT 10: Genomic Variant &#038; Biomedical Dataset Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-52-clinical-trial-data-annotation-biomedical-research-records/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-52-clinical-trial-data-annotation-biomedical-research-records/]]></link>
			<title>Lesson 52: Clinical Trial Data Annotation &#038; Biomedical Research Records</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-51-biosignal-wearable-health-data-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-51-biosignal-wearable-health-data-annotation/]]></link>
			<title>Lesson 51: Biosignal &#038; Wearable Health Data Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-50-microbiome-infectious-disease-one-health-data-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-50-microbiome-infectious-disease-one-health-data-annotation/]]></link>
			<title>Lesson 50: Microbiome, Infectious Disease &#038; One Health Data Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-48-metabolomics-proteomics-biochemical-pathway-data-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-48-metabolomics-proteomics-biochemical-pathway-data-annotation/]]></link>
			<title>Lesson 48: Metabolomics, Proteomics &#038; Biochemical Pathway Data Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-49-drug-safety-pharmacovigilance-data-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-49-drug-safety-pharmacovigilance-data-annotation/]]></link>
			<title>Lesson 49: Drug Safety &#038; Pharmacovigilance Data Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-47-protein-structure-function-annotation-for-ai-drug-discovery/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-47-protein-structure-function-annotation-for-ai-drug-discovery/]]></link>
			<title>Lesson 47: Protein Structure &#038; Function Annotation for AI Drug Discovery</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-46-gene-expression-transcriptomics-data-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-46-gene-expression-transcriptomics-data-annotation/]]></link>
			<title>Lesson 46: Gene Expression &#038; Transcriptomics Data Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-45genomic-variant-annotation-snps-indels-cnvs-clinical-significance/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-45genomic-variant-annotation-snps-indels-cnvs-clinical-significance/]]></link>
			<title>Lesson 45:Genomic Variant Annotation: SNPs, Indels, CNVs &#038; Clinical Significance</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-44-genomics-ai-precision-medicine-and-the-annotation-opportunity/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-44-genomics-ai-precision-medicine-and-the-annotation-opportunity/]]></link>
			<title>Lesson 44: Genomics &#038; AI: Precision Medicine and the Annotation Opportunity</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/internal-project-3-rlhf-ai-response-evaluation-project/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/internal-project-3-rlhf-ai-response-evaluation-project/]]></link>
			<title>INTERNAL PROJECT 3: RLHF / AI Response Evaluation Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/internal-project-2-medical-image-labeling-project/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/internal-project-2-medical-image-labeling-project/]]></link>
			<title>INTERNAL PROJECT 2: Medical Image Labeling Project</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-9-red-teaming-corrective-feedback-writing/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-9-red-teaming-corrective-feedback-writing/]]></link>
			<title>PRACTICAL ASSIGNMENT 9: Red-Teaming &#038; Corrective Feedback Writing</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-8-clinical-ai-response-ranking-rlhf-evaluation-task/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-8-clinical-ai-response-ranking-rlhf-evaluation-task/]]></link>
			<title>PRACTICAL ASSIGNMENT 8: Clinical AI Response Ranking &#038; RLHF Evaluation Task</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-43-rlhf-quality-assurance-calibration-expert-consistency/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-43-rlhf-quality-assurance-calibration-expert-consistency/]]></link>
			<title>Lesson 43: RLHF Quality Assurance, Calibration &#038; Expert Consistency</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-42-corrective-feedback-writing-for-ai-model-improvement/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-42-corrective-feedback-writing-for-ai-model-improvement/]]></link>
			<title>Lesson 42: Corrective Feedback Writing for AI Model Improvement</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-41-prompt-engineering-for-healthcare-ai-evaluation-tasks/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-41-prompt-engineering-for-healthcare-ai-evaluation-tasks/]]></link>
			<title>Lesson 41: Prompt Engineering for Healthcare AI Evaluation Tasks</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-40-red-teaming-clinical-ai-flagging-harmful-biased-outputs/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-40-red-teaming-clinical-ai-flagging-harmful-biased-outputs/]]></link>
			<title>Lesson 40: Red-Teaming Clinical AI: Flagging Harmful &#038; Biased Outputs</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-39-comparative-ranking-preference-annotation-for-clinical-ai/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-39-comparative-ranking-preference-annotation-for-clinical-ai/]]></link>
			<title>Lesson 39: Comparative Ranking &#038; Preference Annotation for Clinical AI</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-38-evaluating-ai-drug-information-prescribing-pharmacovigilance-outputs/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-38-evaluating-ai-drug-information-prescribing-pharmacovigilance-outputs/]]></link>
			<title>Lesson 38: Evaluating AI Drug Information, Prescribing &#038; Pharmacovigilance Outputs</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-37-evaluating-ai-clinical-note-generation-medical-summarisation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-37-evaluating-ai-clinical-note-generation-medical-summarisation/]]></link>
			<title>Lesson 37: Evaluating AI Clinical Note Generation &#038; Medical Summarisation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-36-evaluating-ai-clinical-decision-support-differential-diagnosis/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-36-evaluating-ai-clinical-decision-support-differential-diagnosis/]]></link>
			<title>Lesson 36: Evaluating AI Clinical Decision Support &#038; Differential Diagnosis</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-35-evaluating-ai-radiology-pathology-report-outputs/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-35-evaluating-ai-radiology-pathology-report-outputs/]]></link>
			<title>Lesson 35: Evaluating AI Radiology &#038; Pathology Report Outputs</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-34-the-clinical-ai-evaluation-framework-accuracy-safety-helpfulness/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-34-the-clinical-ai-evaluation-framework-accuracy-safety-helpfulness/]]></link>
			<title>Lesson 34: The Clinical AI Evaluation Framework: Accuracy, Safety &#038; Helpfulness</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-33-rlhf-fundamentals-how-human-feedback-trains-clinical-ai/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/lessons/lesson-33-rlhf-fundamentals-how-human-feedback-trains-clinical-ai/]]></link>
			<title>Lesson 33: RLHF Fundamentals: How Human Feedback Trains Clinical AI</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-7-ophthalmology-dermatology-specialist-annotation/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-7-ophthalmology-dermatology-specialist-annotation/]]></link>
			<title>PRACTICAL ASSIGNMENT 7: Ophthalmology &#038; Dermatology Specialist Annotation</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-6-pathology-slide-cell-segmentation-histological-grading/]]></guid>
			<link><![CDATA[https://shevsconnectinstitute.com/assignments/practical-assignment-6-pathology-slide-cell-segmentation-histological-grading/]]></link>
			<title>PRACTICAL ASSIGNMENT 6: Pathology Slide Cell Segmentation &#038; Histological Grading</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:37:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
